| Husband: Thomas Pettus | |||
| Born: | at: | Probably Norwich England | |
| Married: | 29 Oct 1548 | at: | |
| Died: | 7 Jan 1597 | at: | |
| Father: | John Pettus | ||
| Mother: | Jone (Delthic) Dethick | ||
| Spouses: | Christian Dethick | ||
| Notes: | [123] | ||
| Wife: Christian Dethick | |||
| Born: | at: | Possibly Wormejay, Norfolk | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Thomas Pettus | ||
| Notes: | [124] | ||
| CHILDREN | |||
| Name: | Sir John Pettus | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Thomas Pettus [125] | ||
| Born: | 1552 | at: | |
| Married: | at: | ||
| Died: | 1620 | at: | |
| Spouses: | Cecily King | ||
| Name: | William Pettus | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Alexander Pettus | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth Pettus | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Augustine Awhl | ||
| Name: | Isabel Pettus | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Cecily Pettus | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Anne Pettus | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[123] Third generation Pettus ancestor of the Dennis Flynn Family
[124]
Thomas Pettus was admited to Freedom of Norwich Nov 5, 1551. He Served as
Sheriff in 1566 & as Mayor in 1590. He is often mentioned in the affairs of
the city alderman as a trusted city ruler. He died Jan 7, 1597 & was buried
at St Simon & Jude Church. There is a handsome mural to him on the south
side of the chancel arch there. In 1591 he purchased the manor of Rackneth
from Wm Holmes Esq where his sons & successors resided until the male lineage
became extinct in England in 1772.
[125] Fourth generation Pettus ancestor of the Dennis Flynn family
Mail comments and questions to Clare Wolf