| Husband: John Pettus | |||
| Born: | at: | Probably London Or Norwich, England | |
| Married: | at: | Probably in Norwich - date unknown | |
| Died: | at: | ||
| Father: | Thomas Pettus | ||
| Mother: | _____ _____ | ||
| Spouses: | Jone (Delthic) Dethick , Cicely Capon , Beatrice Ducket | ||
| Notes: | [121] | ||
| Wife: Jone (Delthic) Dethick | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John Pettus | ||
| Notes: | [122] | ||
| CHILDREN | |||
| Name: | Thomas Pettus [123] | ||
| Born: | at: | Probably Norwich England | |
| Married: | 29 Oct 1548 | at: | |
| Died: | 7 Jan 1597 | at: | |
| Spouses: | Christian Dethick | ||
| Name: | Agnes Pettus | ||
| Born: | at: | Probably Norwich, England | |
| Died: | at: | ||
| Spouses: | |||
[121] Second generation Pettus ancestor of the Dennis Flynn family
[122]
John Pettus (Son of Thomas Pettus) was a wholely Norwich man & followed his
father as a merchant at Norwich where the family remained wealthy & important
people for more than a century. John Pettus was admitted to the Freedom of
Norwich June 9, 1520. He was buried in the North Porch of St Simon & Jude
Church, August 28, 1558. His children were all from his first wife, Jone.
[123] Third generation Pettus ancestor of the Dennis Flynn Family
Mail comments and questions to Clare Wolf