| Husband: Harlan Frank Hommerding | |||
| Born: | 23 Jan 1941 | at: | Algona, IA |
| Married: | 1 Aug 1969 | at: | Our Lady of Angels, Sauk Center, MN |
| Died: | at: | ||
| Father: | Urban Mathias Hommerding | ||
| Mother: | Laura Rosalia Wolf | ||
| Spouses: | La Vonne Michels | ||
| Wife: La Vonne Michels | |||
| Born: | 14 May 1947 | at: | |
| Died: | at: | ||
| Father: | Albert Nick Michels | ||
| Mother: | Mathilda Marie Walters | ||
| Spouses: | Harlan Frank Hommerding | ||
| Notes: | [480] | ||
| CHILDREN | |||
| Name: | Lynn Matthew Hommerding | ||
| Born: | 23 Feb 1969 | at: | Bertha, MN |
| Married: | 28 Aug 1993 | at: | |
| Died: | at: | ||
| Spouses: | Brenda Kay Bartylla | ||
| Name: | Dale Harlan Hommerding | ||
| Born: | 13 Feb 1970 | at: | Bertha, MN |
| Died: | at: | ||
| Spouses: | |||
| Name: | Renee Ann Hommerding | ||
| Born: | 14 Apr 1971 | at: | Bertha, MN |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sheri Margaret Hommerding | ||
| Born: | 25 May 1973 | at: | Browerssville, MN |
| Died: | at: | ||
| Spouses: | |||
| Name: | Robert Nick Hommerding | ||
| Born: | 20 Aug 1975 | at: | Browerville, MN |
| Died: | at: | ||
| Spouses: | |||
[480] Address of Michael & La Vonne Pesta (07/95): RR 1, Box 219, Clarissa, MN
Mail comments and questions to Clare Wolf