| Husband: Martin Wolf | |||
| Born: | 30 Oct 1768 | at: | |
| Married: | 12 Feb 1805 | at: | |
| Died: | 22 Dec 1836 | at: | |
| Father: | John George Wolf | ||
| Mother: | Elizabeth Enders | ||
| Spouses: | Maria Dorothea Hartman | ||
| Notes: | [288] | ||
| Wife: Maria Dorothea Hartman | |||
| Born: | 6 Sep 1781 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Martin Wolf | ||
| Notes: | [290] | ||
| CHILDREN | |||
| Name: | Martin Wolf [1] [2] | ||
| Born: | 6 May 1808 | at: | Bavaria, Germany |
| Married: | 7 Jan 1833 | at: | Roden, Bavaria, Germany |
| Died: | 12 Feb 1878 | at: | Old Prospect Place near Mt Palatine, IL |
| Spouses: | Mary Catherine (Katharine) Eirich | ||
| Name: | Mary Dorothy Wolf | ||
| Born: | 10 Jan 1812 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary Catherine | ||
| Born: | 29 Jan 1816 | at: | |
| Died: | at: | ||
| Spouses: | |||
[288] Sixth generation known Wolf ancestor in Bavaria, Germany.
[290] Maria Dorothea Hartman was a twin sister of Maria Barbara Hartman
[1]
Seventh generation known Wolf ancestor in Bavaria, Germany. He emigrated
to Mt Palatine, IL in the United states in 1848 and became the first known
ancestor of the Wolf family in America.
[2]
Click here for photo of Old Prospect Place
Click here for photo of Roden Church and High Altar
Click here for view of Roden, Germany, Countryside
Click here for photo of Old Prospect gravestones placque
Mail comments and questions to Clare Wolf