| Husband: George Mason Hopkins | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | Hugh French Hopkins | ||
| Mother: | Lucinda West | ||
| Spouses: | Mrs Geo Mason Hopkins | ||
| Wife: Mrs Geo Mason Hopkins | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | George Mason Hopkins | ||
| CHILDREN | |||
| Name: | William Warren Hopkins | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Ida Mae Hopkins | ||
| Born: | 1882 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Lou Ellen Hopkins | ||
| Born: | 1885 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Will Franklin Williamson | ||
| Name: | George Edward Hopkins | ||
| Born: | 1887 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Nora Pearl Hopkins | ||
| Born: | 1899 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah Elizabeth Bittle [581] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[581]
Sarrah Elizabeth Bittle Was a stepdaughter of George Mason Hopkins her
children were: Francis Earl Bittle 1897
George Ray Bittle 1898
Virgie Pearl Bittle 1901
James Lee Bittle 1905
William David Bittle 1909
Mail comments and questions to Clare Wolf